Loading
Scroll Down For Full Rodeo Results
2026 CASTOR PAYOUT REPORT
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | 1 | Brady Schlesiger | 849- Yellow Beans | 75.5 | $403.26 | $256.62 | $659.88 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | 2 | Quaide Skjonsberg | 161 – Blondie | 62.5 | $305.50 | $256.62 | $562.12 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | 1 | Keaton Martz | 099 – Crime Wave | 79 | $496.32 | $1,007.68 | $1,504.00 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 1 | Ellie Havens | 17.882 | $344.32 | $0.00 | $344.32 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 2 | Maggie Cartwright | 18.034 | $260.85 | $0.00 | $260.85 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 3 | Ava Henry | 18.184 | $187.81 | $0.00 | $187.81 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 4 | Harper Walker | 18.366 | $125.21 | $0.00 | $125.21 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 5 | Taydee-May Bezjack | 18.506 | $83.47 | $0.00 | $83.47 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 6 | Kenlee Crowe | 18.561 | $41.74 | $0.00 | $41.74 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 1 | Paiten Axten | 2.4 | $304.56 | $25.38 | $329.94 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 2 | Aven Downey | 4.7 | $228.42 | $25.38 | $253.80 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 3 | Ava Boxma | 5.1 | $152.28 | $25.38 | $177.66 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 1 | Dylan Thiessen | 66 | $214.32 | $17.86 | $232.18 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 2 | Emett Archer | 65 | $160.74 | $17.86 | $178.60 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 3 | Rodney Laughlin | 61 | $107.16 | $17.86 | $125.02 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 1 | Kassidy Gates | 17.946 | $1,526.56 | $0.00 | $1,526.56 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 2 | Pyper Lillico | 18.003 | $1,253.96 | $0.00 | $1,253.96 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 3 | Payton Cutul | 18.042 | $981.36 | $0.00 | $981.36 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 4 | Janae McDougall | 18.17 | $708.76 | $0.00 | $708.76 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 5 | Tegan Poitras | 18.173 | $436.16 | $0.00 | $436.16 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 6 | Pam Havens | 18.213 | $272.60 | $0.00 | $272.60 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 7 | Jodie Gordon | 18.222 | $163.56 | $0.00 | $163.56 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 8 | Leanne Mackenzie | 18.34 | $109.04 | $0.00 | $109.04 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 1 | Grace Havens | 2.3 | $1,302.84 | $0.00 | $1,302.84 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 2 | Hadley Schiffner | 2.4 | $721.22 | $0.00 | $721.22 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 2 | Kaybree Zunti | 2.4 | $721.22 | $0.00 | $721.22 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 2 | Kendal Fletcher | 2.4 | $721.22 | $0.00 | $721.22 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 2 | Natalie Wittmack | 2.4 | $721.22 | $0.00 | $721.22 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 6 | Jordan Brick | 2.6 | $232.65 | $0.00 | $232.65 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 7 | Rylie Dowling | 2.8 | $139.59 | $0.00 | $139.59 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Breakaway Roping | 8 | Rianna Fletcher | 3 | $93.06 | $0.00 | $93.06 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Saddle Bronc | 1 | Denten Skjonsberg | 145 – Red Head | 62 | $496.32 | $1,007.68 | $1,504.00 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 1 | Casey Lawes | 5.1 | $705.71 | $0.00 | $705.71 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 2 | Jake Curtis | 6.8 | $534.63 | $0.00 | $534.63 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 3 | Adam Dinniss | 8 | $384.93 | $0.00 | $384.93 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 4 | Jackson Clark | 8.6 | $256.62 | $0.00 | $256.62 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 5 | Austin Young | 9.4 | $171.08 | $0.00 | $171.08 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Steer Wrestling | 6 | Travis Reay | 15.7 | $85.54 | $0.00 | $85.54 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 1 | Jim Gunsch | Mark Flynn | 6.4 | $1,102.62 | $0.00 | $1,102.62 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 1 | Mark Fletcher | Gene Ehnes | 6.4 | $1,102.62 | $0.00 | $1,102.62 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 3 | Cade James | Cort James | 6.9 | $778.32 | $0.00 | $778.32 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 4 | Kody Potts | Austin Young | 7.7 | $562.12 | $0.00 | $562.12 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 5 | Carter Gillard | Corbin Gillard | 8 | $345.92 | $0.00 | $345.92 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 6 | Tanner Spady | Ty Spady | 8.2 | $216.20 | $0.00 | $216.20 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 7 | Tade Tonneson | Tristan Williams | 10.8 | $129.72 | $0.00 | $129.72 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 8 | Connor Lange | Tyler Kampjes | 12.3 | $43.24 | $0.00 | $43.24 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Header | 8 | Tom Herman | Shane Dolgopol | 12.3 | $43.24 | $0.00 | $43.24 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 1 | Gene Ehnes | 6.4 | $1,102.62 | $0.00 | $1,102.62 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 1 | Mark Flynn | 6.4 | $1,102.62 | $0.00 | $1,102.62 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 3 | Cort James | 6.9 | $778.32 | $0.00 | $778.32 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 4 | Austin Young | 7.7 | $562.12 | $0.00 | $562.12 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 5 | Corbin Gillard | 8 | $345.92 | $0.00 | $345.92 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 6 | Ty Spady | 8.2 | $216.20 | $0.00 | $216.20 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 7 | Tristan Williams | 10.8 | $129.72 | $0.00 | $129.72 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 8 | Shane Dolgopol | 12.3 | $43.24 | $0.00 | $43.24 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Team Roping Heeler | 8 | Tyler Kampjes | 12.3 | $43.24 | $0.00 | $43.24 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 1 | Aaron Mosicki | 9.1 | $1,147.74 | $0.00 | $1,147.74 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 2 | Levi Hunter | 9.7 | $869.50 | $0.00 | $869.50 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 3 | Cody Brett | 10.3 | $626.04 | $0.00 | $626.04 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 4 | Wyatt Elder | 10.6 | $417.36 | $0.00 | $417.36 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 5 | Bj Zieffle | 10.7 | $278.24 | $0.00 | $278.24 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Tie Down Roping | 6 | Holton Harms | 11 | $139.12 | $0.00 | $139.12 |
2026 CASTOR FULL RODEO RESULTS
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | 1 | Brady Schlesiger | 849- Yellow Beans | 38 37.5 | 75.5 | $403.26 | $256.62 | $659.88 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | 2 | Quaide Skjonsberg | 161 – Blondie | 30 32.5 | 62.5 | $305.50 | $256.62 | $562.12 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | Brennen Willis | 63 – Birth Mark | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | Jaxon Campbell | 15 – Desperado | MED | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | RR | 804 – Voo Doo | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | RR | RR 65 – Happy Face | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bareback | Slade Macdonald | 700 – Bay Tree | VIS | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | 1 | Keaton Martz | 099 – Crime Wave | 39 40 | 79 | $496.32 | $1,007.68 | $1,504.00 | |
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Chayse Hilstad | 125 – Erkle | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Keian Munroe | 106 – Lunatic | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Levi Robbins | 103 – Sandman | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Nathan Marineau | 021 – Kill The Lights | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Reid Musgrove | 105 – Spazmatic | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | RR | 705 – Orange Crush | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | RR | W13 – Rollin Coal | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Tucker Wilson | 116 – Loaded Gun | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Bull Riding | Tyler Mitchell | 055 – Reindeer | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 1 | Ellie Havens | 17.882 | 17.882 | $344.32 | $0.00 | $344.32 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 2 | Maggie Cartwright | 18.034 | 18.034 | $260.85 | $0.00 | $260.85 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 3 | Ava Henry | 18.184 | 18.184 | $187.81 | $0.00 | $187.81 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 4 | Harper Walker | 18.366 | 18.366 | $125.21 | $0.00 | $125.21 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 5 | Taydee-May Bezjack | 18.506 | 18.506 | $83.47 | $0.00 | $83.47 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 6 | Kenlee Crowe | 18.561 | 18.561 | $41.74 | $0.00 | $41.74 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 7 | Lainey Mcmillan | 18.58 | 18.58 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 8 | Emma Henry | 18.609 | 18.609 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 9 | Kenzie Mcgillivray | 18.618 | 18.618 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 10 | Khloe Thomson | 18.741 | 18.741 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 11 | Shay Brett | 18.815 | 18.815 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 12 | Paisley Spronk | 18.823 | 18.823 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 13 | Kayla Boxma | 18.836 | 18.836 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 14 | Grace Havens | 18.842 | 18.842 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 15 | Bret Delorme | 18.87 | 18.87 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 16 | Harper Cripps | 19.188 | 19.188 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 17 | Paiten Axten | 19.33 | 19.33 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 18 | Jet Daines | 19.404 | 19.404 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 19 | Monroe Downey | 19.478 | 19.478 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 20 | Dylan Walker | 19.762 | 19.762 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 21 | Bronlynn Wianko | 20.143 | 20.143 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 22 | Levi Volz | 20.184 | 20.184 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 23 | Aven Downey | 20.288 | 20.288 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 24 | Ava Boxma | 18.551 5 | 23.551 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 25 | Clara Boxma | 20.149 5 | 25.149 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | 26 | Teagan Axten | 25.551 5 | 30.551 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Barrel Racing | Kelby Gattey | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 1 | Paiten Axten | 2.4 | 2.4 | $304.56 | $25.38 | $329.94 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 2 | Aven Downey | 4.7 | 4.7 | $228.42 | $25.38 | $253.80 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | 3 | Ava Boxma | 5.1 | 5.1 | $152.28 | $25.38 | $177.66 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Allison Chapin | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Ally Pocock | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Austin Mcdougall | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Ava Henry | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Bret Delorme | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Coy Mccarroll | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Emma Henry | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Harper Walker | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Kech Potts | MED | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Kesler Heidt | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Levi Volz | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Maysa Hankins | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Rope Potts | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Shay Brett | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Breakaway Roping | Tuff Brett | NT | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 1 | Dylan Thiessen | 34 32 | 66 | $214.32 | $17.86 | $232.18 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 2 | Emett Archer | 35 30 | 65 | $160.74 | $17.86 | $178.60 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | 3 | Rodney Laughlin | 31 30 | 61 | $107.16 | $17.86 | $125.02 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Deegan Hilstad | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Lennix Girletz | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Miles Nash | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Oaklen Mathieu | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Tanner Hanson | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Junior Steer Riding | Tor Carter | BO | $0.00 | $0.00 | $0.00 | ||||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 1 | Kassidy Gates | 17.946 | 17.946 | $1,526.56 | $0.00 | $1,526.56 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 2 | Pyper Lillico | 18.003 | 18.003 | $1,253.96 | $0.00 | $1,253.96 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 3 | Payton Cutul | 18.042 | 18.042 | $981.36 | $0.00 | $981.36 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 4 | Janae McDougall | 18.17 | 18.17 | $708.76 | $0.00 | $708.76 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 5 | Tegan Poitras | 18.173 | 18.173 | $436.16 | $0.00 | $436.16 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 6 | Pam Havens | 18.213 | 18.213 | $272.60 | $0.00 | $272.60 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 7 | Jodie Gordon | 18.222 | 18.222 | $163.56 | $0.00 | $163.56 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 8 | Leanne Mackenzie | 18.34 | 18.34 | $109.04 | $0.00 | $109.04 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 9 | Jessica Boxma | 18.344 | 18.344 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 10 | Dakota Johnson | 18.38 | 18.38 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 11 | Jordan West | 18.41 | 18.41 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 12 | Hayden Harpe | 18.422 | 18.422 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 13 | Cariann Breton | 18.463 | 18.463 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 14 | Cari-Ann Kryger | 18.477 | 18.477 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 15 | Kaybree Zunti | 18.499 | 18.499 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 16 | Kelli Acreman | 18.546 | 18.546 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 17 | Morgan Cooper | 18.622 | 18.622 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 18 | Jacqueline Reay | 18.64 | 18.64 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 19 | Mary Ann Toohey | 18.674 | 18.674 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 20 | Raylee Mckinney | 18.676 | 18.676 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 21 | Sheena Labine | 18.698 | 18.698 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 22 | Taylor Nichol | 18.779 | 18.779 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 23 | Sandra Carter | 18.803 | 18.803 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 24 | Kalli Beebe | 18.84 | 18.84 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 25 | Barb Maynes | 18.852 | 18.852 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 26 | Katelyn Dahmer | 18.871 | 18.871 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 26 | Kendle Varner | 18.871 | 18.871 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 28 | Grace Flaherty | 18.878 | 18.878 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 29 | Jamie-Lee Spady | 18.883 | 18.883 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 30 | Twila Zunti | 18.887 | 18.887 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 31 | Jaycee Babb | 18.955 | 18.955 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 32 | Taylor Andersen | 19.02 | 19.02 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 33 | Kayden Horn | 19.108 | 19.108 | $0.00 | $0.00 | $0.00 | ||
| 2026 CASTOR & DISTRICT AG SOCIETY RODEO | Ladies Barrel Racing | 34 | Brandyn Wianko | 19.117 | 19.117 | $0.00 | $0.00 | $0.00 | ||
