Scroll Down for Full Results
Loading
Tofield Payout Report
| 2026 Tofield Western Day | Bareback | 1 | Rhett Tattrie | 807 – Commone Sense | 69 | $356.73 | $724.27 | $1,081.00 | |
| 2026 Tofield Western Day | Junior Barrel Racing | 1 | Kenlee Crowe | 15.392 | $434.28 | $0.00 | $434.28 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 2 | Jet Daines | 15.419 | $329.00 | $0.00 | $329.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 3 | Ava Henry | 15.442 | $236.88 | $0.00 | $236.88 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 4 | Ellie Havens | 15.676 | $157.92 | $0.00 | $157.92 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 5 | Lainey Mcmillan | 15.925 | $105.28 | $0.00 | $105.28 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 6 | Tenley Preece | 15.968 | $52.64 | $0.00 | $52.64 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 1 | Kane Mcknight | 72 | $341.22 | $0.00 | $341.22 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 2 | Brady Bignell | 70 | $258.50 | $0.00 | $258.50 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 3 | Lennix Girletz | 69 | $155.10 | $0.00 | $155.10 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 3 | Rye Bignell | 69 | $155.10 | $0.00 | $155.10 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 5 | Ryder Topolinski | 68 | $82.72 | $0.00 | $82.72 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 6 | Brayson McCarty | 67.5 | $41.36 | $0.00 | $41.36 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 1 | Laryssa Latimer | 15.159 | $1,388.38 | $0.00 | $1,388.38 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 2 | Katrina Ridsdale | 15.172 | $1,140.46 | $0.00 | $1,140.46 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 3 | Molly Eaton | 15.239 | $892.53 | $0.00 | $892.53 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 4 | Val Frey | 15.313 | $644.61 | $0.00 | $644.61 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 5 | Mercedeze Wildeman | 15.328 | $396.68 | $0.00 | $396.68 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 6 | Jodie Gordon | 15.419 | $247.93 | $0.00 | $247.93 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 7 | Kayden Horn | 15.449 | $148.76 | $0.00 | $148.76 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 8 | Maria Gillard | 15.461 | $99.17 | $0.00 | $99.17 | ||
| 2026 Tofield Western Day | Novice Horse | 1 | Tyson Leblanc | 860 – Magpie | 61 | $225.60 | $84.60 | $310.20 | |
| 2026 Tofield Western Day | Novice Horse | 2 | Matthew Montgomery | 930 -Palomine | 53 | $169.20 | $84.60 | $253.80 | |
| 2026 Tofield Western Day | Peewee Barrel Racing | 1 | Jhett Corr | 15.299 | $223.34 | $0.00 | $223.34 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 2 | Katie Sharpe | 16.011 | $169.20 | $0.00 | $169.20 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 3 | Harlow Hoff | 16.089 | $121.82 | $0.00 | $121.82 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 4 | Traylin Reay | 16.209 | $81.22 | $0.00 | $81.22 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 5 | Kitt Leskow | 16.236 | $54.14 | $0.00 | $54.14 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 6 | Ensley Speer | 16.975 | $27.07 | $0.00 | $27.07 | ||
| 2026 Tofield Western Day | Saddle Bronc | 1 | Monte Faulkner | 783 – Stealin Healin | 78 | $519.59 | $47.23 | $566.82 | |
| 2026 Tofield Western Day | Saddle Bronc | 2 | Cooper Mcniven | 130 – Overthinking | 71 | $393.63 | $47.23 | $440.86 | |
| 2026 Tofield Western Day | Saddle Bronc | 3 | Rigan Ouellette | *024 – Steppin Stone | 65 | $283.41 | $47.23 | $330.64 | |
| 2026 Tofield Western Day | Saddle Bronc | 4 | Jax Meston | 893 – Generation Gap | 60 | $188.94 | $47.23 | $236.17 | |
| 2026 Tofield Western Day | Steer Wrestling | 1 | Dayton Roworth | 4.9 | $798.77 | $0.00 | $798.77 | ||
| 2026 Tofield Western Day | Steer Wrestling | 2 | Austin Young | 5.9 | $605.13 | $0.00 | $605.13 | ||
| 2026 Tofield Western Day | Steer Wrestling | 3 | Owen Patton | 6.5 | $435.69 | $0.00 | $435.69 | ||
| 2026 Tofield Western Day | Steer Wrestling | 4 | Jerry Stojan | 6.6 | $290.46 | $0.00 | $290.46 | ||
| 2026 Tofield Western Day | Steer Wrestling | 5 | Drayder Pearson | 7.2 | $145.23 | $0.00 | $145.23 | ||
| 2026 Tofield Western Day | Steer Wrestling | 5 | John Sadden | 7.2 | $145.23 | $0.00 | $145.23 | ||
| 2026 Tofield Western Day | Team Roping Header | 1 | Travis Speer | Dawson Pratt | 4.7 | $1,077.95 | $0.00 | $1,077.95 | |
| 2026 Tofield Western Day | Team Roping Header | 2 | Tade Tonneson | Tristan Williams | 5 | $816.63 | $0.00 | $816.63 | |
| 2026 Tofield Western Day | Team Roping Header | 3 | Trey Nowosad | Wiley Cumming | 6.8 | $587.97 | $0.00 | $587.97 | |
| 2026 Tofield Western Day | Team Roping Header | 4 | Clancy Squair | Carter Balan | 7.5 | $326.65 | $0.00 | $326.65 | |
| 2026 Tofield Western Day | Team Roping Header | 4 | Owen Pratt | Ingram Pederson | 7.5 | $326.65 | $0.00 | $326.65 | |
| 2026 Tofield Western Day | Team Roping Header | 6 | Jim Gunsch | Mark Flynn | 7.7 | $130.66 | $0.00 | $130.66 | |
| 2026 Tofield Western Day | Team Roping Heeler | 1 | Dawson Pratt | 4.7 | $1,077.95 | $0.00 | $1,077.95 | ||
| 2026 Tofield Western Day | Team Roping Heeler | 2 | Tristan Williams | 5 | $816.63 | $0.00 | $816.63 | ||
| 2026 Tofield Western Day | Team Roping Heeler | 3 | Wiley Cumming | 6.8 | $587.97 | $0.00 | $587.97 | ||
| 2026 Tofield Western Day | Team Roping Heeler | 4 | Carter Balan | 7.5 | $326.65 | $0.00 | $326.65 | ||
| 2026 Tofield Western Day | Team Roping Heeler | 4 | Ingram Pederson | 7.5 | $326.65 | $0.00 | $326.65 | ||
| 2026 Tofield Western Day | Team Roping Heeler | 6 | Mark Flynn | 7.7 | $130.66 | $0.00 | $130.66 | ||
| 2026 Tofield Western Day | Tie Down Roping | 1 | Marvin Branden | 10 | $961.62 | $0.00 | $961.62 | ||
| 2026 Tofield Western Day | Tie Down Roping | 2 | Bryce Kulbacki | 10.2 | $728.50 | $0.00 | $728.50 | ||
| 2026 Tofield Western Day | Tie Down Roping | 3 | Jace Mcpeak Young | 12.1 | $524.52 | $0.00 | $524.52 | ||
| 2026 Tofield Western Day | Tie Down Roping | 4 | Austin Young | 12.2 | $349.68 | $0.00 | $349.68 | ||
| 2026 Tofield Western Day | Tie Down Roping | 5 | Wyatt Branden | 12.4 | $233.12 | $0.00 | $233.12 | ||
| 2026 Tofield Western Day | Tie Down Roping | 6 | Jb Davidson | 13 | $116.56 | $0.00 | $116.56 |
Tofield Full Results
| 2026 Tofield Western Day | Bareback | 1 | Rhett Tattrie | 807 – Commone Sense | 69 | $356.73 | $724.27 | $1,081.00 | |
| 2026 Tofield Western Day | Bareback | Morgan Frail | 142 – Glory Fades | NTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bareback | RR | 142 – Glory Fades | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bareback | RR | 807 – Commone Sense | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bull Riding | Alex Shadbolt | 214 – Ramble On | NNTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bull Riding | Jake Bradley | 225 – I’m A Believer | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bull Riding | Jimmy Mcclelland | 291 – Questions | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bull Riding | Joey Baker | 250 – Don’t Be Coy | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bull Riding | Levi Robbins | 271 – Itty Bitty | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Bull Riding | RR | 214 – Ramble On | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bull Riding | RR | 225 – I’m A Believer | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bull Riding | RR | 251 – Twist Again | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bull Riding | RR | 271 – Itty Bitty | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Bull Riding | Wyatt Wiancko | 251 – Twist Again | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 1 | Kenlee Crowe | 15.392 | $434.28 | $0.00 | $434.28 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 2 | Jet Daines | 15.419 | $329.00 | $0.00 | $329.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 3 | Ava Henry | 15.442 | $236.88 | $0.00 | $236.88 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 4 | Ellie Havens | 15.676 | $157.92 | $0.00 | $157.92 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 5 | Lainey Mcmillan | 15.925 | $105.28 | $0.00 | $105.28 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 6 | Tenley Preece | 15.968 | $52.64 | $0.00 | $52.64 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 7 | Lyla Harvie | 16.078 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 8 | Emma Henry | 16.131 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 9 | Tinley Harvie | 16.362 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 10 | Jade Weaver | 19.267 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 11 | Maggie Cartwright | 20.394 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 12 | Taylynn Turner | 20.648 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 13 | Isabelle Hrehorets | 21.151 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 14 | Grace Havens | 21.182 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | 15 | Bret Delorme | 21.368 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Barrel Racing | Alex Misik | NTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Barrel Racing | C.C. Gunther | VET | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Barrel Racing | Payton Cameron | VET | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Barrel Racing | Shay Brett | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Barrel Racing | Taydee-May Bezjack | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Beau Schellenberg | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Evan Wick | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Gunnar Smith | NNTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Jax Torkelson | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Jaxon Victoria | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Lukas Skuban | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Matthew Montgomery | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Bull Riding | Sam Bakker | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Steer Riding | 1 | Kane Mcknight | 72 | $341.22 | $0.00 | $341.22 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 2 | Brady Bignell | 70 | $258.50 | $0.00 | $258.50 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 3 | Lennix Girletz | 69 | $155.10 | $0.00 | $155.10 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 3 | Rye Bignell | 69 | $155.10 | $0.00 | $155.10 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 5 | Ryder Topolinski | 68 | $82.72 | $0.00 | $82.72 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 6 | Brayson McCarty | 67.5 | $41.36 | $0.00 | $41.36 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 7 | Quade Tye | 66 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 8 | Cordell Arcand | 64 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Steer Riding | 9 | Tor Carter | 63 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Junior Steer Riding | Cruze Komant | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Steer Riding | Deegan Hilstad | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Junior Steer Riding | Kole Scott | BO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | 1 | Laryssa Latimer | 15.159 | $1,388.38 | $0.00 | $1,388.38 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 2 | Katrina Ridsdale | 15.172 | $1,140.46 | $0.00 | $1,140.46 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 3 | Molly Eaton | 15.239 | $892.53 | $0.00 | $892.53 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 4 | Val Frey | 15.313 | $644.61 | $0.00 | $644.61 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 5 | Mercedeze Wildeman | 15.328 | $396.68 | $0.00 | $396.68 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 6 | Jodie Gordon | 15.419 | $247.93 | $0.00 | $247.93 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 7 | Kayden Horn | 15.449 | $148.76 | $0.00 | $148.76 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 8 | Maria Gillard | 15.461 | $99.17 | $0.00 | $99.17 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 9 | Lacey Cruickshank | 15.481 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 10 | Lacey Terpsma | 15.485 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 11 | Casey Bezjack | 15.538 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 12 | Dakota Johnson | 15.545 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 13 | Chantel Kinch | 15.553 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 13 | Tegan Poitras | 15.553 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 15 | Kelli Acreman | 15.567 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 16 | Cari-Ann Kryger | 15.575 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 17 | Hayden Harpe | 15.585 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 18 | Janae Mcdougall | 15.62 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 19 | Ann-Marie Kalman | 15.647 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 20 | Toni Dmetruik | 15.649 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 21 | Lisa Trach | 15.74 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 22 | Amanda Potts | 15.912 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 23 | Jaycee Babb | 15.939 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 24 | Katelyn Dahmer | 16.097 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 25 | Kaylyn Gratz | 16.221 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 26 | Elaina Black | 17.112 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 27 | Kate Anderson | 17.188 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 28 | Taylor Lheureux | 17.908 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 29 | Christine Sharpe | 18.463 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 30 | Brittany Mosicki | 20.25 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 31 | Kandi Horn | 20.283 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 32 | Kaybree Zunti | 20.612 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 33 | Shaylyn Arthur | 20.636 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 34 | Monica Kippers | 20.73 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 35 | Melissa Freeman | 20.792 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 36 | Wendy Playfair | 20.897 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 37 | Amedee Crossland | 20.93 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 38 | Payton Cutul | 21.136 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 39 | Taylor Nichol | 21.16 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 40 | Mackenzie L’Heureux | 21.618 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 41 | Lindsay Arthur | 21.723 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 42 | Shelby Fortin | 21.747 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 43 | Nicole Williscroft | 21.77 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 44 | Megan Keith | 22.169 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 45 | Jacqueline Reay | 23.154 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 46 | Mickayla Speer | 24.516 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 47 | Nevada Keith | 24.996 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | 48 | Anne-Marie Russ | 26.332 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Ladies Barrel Racing | Amanda Crowe | MED | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Andrea Boston | NTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Casey Chudak | NTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Dawnette Rolling | NTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Ella Mccallum | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Hayden Zack | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Jamie-Lee Spady | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Jordie Fleming | NTO | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Kassady Van Achte | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Ladies Barrel Racing | Natalie Vanderwal | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Novice Horse | 1 | Tyson Leblanc | 860 – Magpie | 61 | $225.60 | $84.60 | $310.20 | |
| 2026 Tofield Western Day | Novice Horse | 2 | Matthew Montgomery | 930 -Palomine | 53 | $169.20 | $84.60 | $253.80 | |
| 2026 Tofield Western Day | Novice Horse | RR | 657 – Dumb Dumb | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Peewee Barrel Racing | 1 | Jhett Corr | 15.299 | $223.34 | $0.00 | $223.34 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 2 | Katie Sharpe | 16.011 | $169.20 | $0.00 | $169.20 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 3 | Harlow Hoff | 16.089 | $121.82 | $0.00 | $121.82 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 4 | Traylin Reay | 16.209 | $81.22 | $0.00 | $81.22 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 5 | Kitt Leskow | 16.236 | $54.14 | $0.00 | $54.14 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 6 | Ensley Speer | 16.975 | $27.07 | $0.00 | $27.07 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 7 | Wylie Fortin | 17.25 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 8 | Kayze Mclaren | 17.738 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 9 | Cassie Potts | 19.981 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 10 | Paisley Spronk | 21.113 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 11 | Colt Reay | 22.224 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 12 | Harper Cosgrave | 22.892 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 13 | Teal Charlton | 23.33 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 14 | Gunnar Potts | 23.753 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 15 | Hailey Vansickle | 31.822 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 16 | Callie VanSickle | 32.276 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | 17 | June McGaw | 35.626 | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Peewee Barrel Racing | Brenna Vanderwal | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Peewee Barrel Racing | Brin Fraser | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Peewee Barrel Racing | Quinn Fortin | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Peewee Barrel Racing | Sophia Cote | NT | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Saddle Bronc | 1 | Monte Faulkner | 783 – Stealin Healin | 78 | $519.59 | $47.23 | $566.82 | |
| 2026 Tofield Western Day | Saddle Bronc | 2 | Cooper Mcniven | 130 – Overthinking | 71 | $393.63 | $47.23 | $440.86 | |
| 2026 Tofield Western Day | Saddle Bronc | 3 | Rigan Ouellette | *024 – Steppin Stone | 65 | $283.41 | $47.23 | $330.64 | |
| 2026 Tofield Western Day | Saddle Bronc | 4 | Jax Meston | 893 – Generation Gap | 60 | $188.94 | $47.23 | $236.17 | |
| 2026 Tofield Western Day | Saddle Bronc | Aaron Nielsen | *010 – Face Off | NTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Saddle Bronc | Chet Meston | 238 – Broken Glass | NNTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Saddle Bronc | Kacen Nowicki | 183 – Nobodys Darlin | NNTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Saddle Bronc | Kyle Vancleave | *030 – Think It Over | MED | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Saddle Bronc | Quinn Tallmadge | *020 – Ditto | BO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Saddle Bronc | RR | *024 – Steppin Stone | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Saddle Bronc | RR | *030 – Think It Over | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Saddle Bronc | RR | 783 – Stealin Healin | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Saddle Bronc | RR | 893 – Generation Gap | $0.00 | $0.00 | $0.00 | |||
| 2026 Tofield Western Day | Saddle Bronc | Simon Kressibucher | 402 – Cryin The Blues | NTO | $0.00 | $0.00 | $0.00 | ||
| 2026 Tofield Western Day | Steer Wrestling | 1 | Dayton Roworth | 4.9 | $798.77 | $0.00 | $798.77 | ||
| 2026 Tofield Western Day | Steer Wrestling | 2 | Austin Young | 5.9 | $605.13 | $0.00 | $605.13 | ||
| 2026 Tofield Western Day | Steer Wrestling | 3 | Owen Patton | 6.5 | $435.69 | $0.00 | $435.69 | ||
| 2026 Tofield Western Day | Steer Wrestling | 4 | Jerry Stojan | 6.6 | $290.46 | $0.00 | $290.46 | ||
| 2026 Tofield Western Day | Steer Wrestling | 5 | Drayder Pearson | 7.2 | $145.23 | $0.00 | $145.23 | ||
| 2026 Tofield Western Day | Steer Wrestling | 5 | John Sadden | 7.2 | $145.23 | $0.00 | $145.23 | ||
| 2026 Tofield Western Day | Steer Wrestling | 7 | Owen Pratt | 7.3 | $0.00 | $0.00 | $0.00 | ||
